Newest Boys boarding schools
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | boarding school | Added |
|---|---|---|
| 1 | Aquinas CollegeManning | 2026-11-11 |
| 2 | Army and Navy AcademyCarlsbad | 2026-11-11 |
| 3 | Beechen Cliff SchoolBath | 2026-11-11 |
| 4 | Caldicott SchoolSlough | 2026-11-11 |
| 5 | Christ Church Grammar SchoolClaremont | 2026-11-11 |
| 6 | Christ SchoolArden | 2026-11-11 |
| 7 | Darul Uloom London SchoolChislehurst | 2026-11-11 |
| 8 | Farrer Memorial Ag. High SchoolTamworth | 2026-11-11 |
| 9 | Fork Union Military AcademyFork Union | 2026-11-11 |
| 10 | Hale SchoolWembley Downs | 2026-11-11 |
| 11 | Ipswich Grammar SchoolIpswich | 2026-11-11 |
| 12 | Loughborough Grammar SchoolLoughborough | 2026-11-11 |
| 13 | Marathon Science SchoolLondon | 2026-11-11 |
| 14 | Reading SchoolReading | 2026-11-11 |
| 15 | Riverside Preparatory AcademyGainesville | 2026-11-11 |
| 16 | Slindon CollegeArundel | 2026-11-11 |
| 17 | South Kent SchoolSouth Kent | 2026-11-11 |
| 18 | St. Andrew's CollegeAurora | 2026-11-11 |
| 19 | St Augustine’s CollegeCairns | 2026-11-11 |
| 20 | St. George's SchoolVancouver | 2026-11-11 |
| 21 | St Gregory’s CollegeCampbelltown | 2026-11-11 |
| 22 | Sunningdale SchoolAscot | 2026-11-11 |
| 23 | The British Muslim SchoolWest Bromwich | 2026-11-11 |
| 24 | The Fessenden SchoolWest Newton | 2026-11-11 |
| 25 | Wesley CollegeSouth Perth | 2026-11-11 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by Boarding Schools. How we check each boarding school.