Newest Girls boarding schools
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | boarding school | Added |
|---|---|---|
| 1 | Badminton SchoolBristol | 2026-11-11 |
| 2 | Emma Willard SchoolTroy | 2026-11-11 |
| 3 | FrenshamMittagong | 2026-11-11 |
| 4 | Grier SchoolTyrone | 2026-11-11 |
| 5 | Havergal CollegeToronto | 2026-11-11 |
| 6 | Jamea Al KautharLancaster | 2026-11-11 |
| 7 | Jamia Al-Hudaa Residential CollegeNottingham | 2026-11-11 |
| 8 | Melbourne Girls GrammarSouth Yarra | 2026-11-11 |
| 9 | Methodist Ladies’ College VicKew | 2026-11-11 |
| 10 | Miss Porter's SchoolFarmington | 2026-11-11 |
| 11 | Oldfields SchoolSparks Glencoe | 2026-11-11 |
| 12 | Presbyterian Ladies’ College SydneyCroydon | 2026-11-11 |
| 13 | Queen Anne's SchoolReading | 2026-11-11 |
| 14 | Rawdhatul Ilm Wal HudaBlackburn | 2026-11-11 |
| 15 | St Francis CollegeLetchworth Garden City | 2026-11-11 |
| 16 | St Patrick’s College, TownsvilleTownsville | 2026-11-11 |
| 17 | St Ursula’s College, YeppoonYeppoon | 2026-11-11 |
| 18 | The Bishop Strachan SchoolToronto | 2026-11-11 |
| 19 | Tudor Hall SchoolBanbury | 2026-11-11 |
| 20 | Wycombe AbbeyHigh Wycombe | 2026-11-11 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by Boarding Schools. How we check each boarding school.